IELTS Students Packages by RACE Academy | |||||
---|---|---|---|---|---|
Description ( Facilities) | TRIAL PACK | BASIC PACK | ADVANCED PACK | PREMIUM PACK | PLATINUM PACK (7+ BAND) |
TESTS | Note: Test can be written as PBT or CBT. ( Your choice) | ||||
MOCK TEST FACILITY (with self+auto evaluation) | |||||
Mock Test(s) | 1 | 5 | 15 | 25 | 25 |
Listening Test(s) only | 2 | 5 | 15 | 25 | 25 |
Reading Test(s) only | 2 | 5 | 15 | 25 | 25 |
Writing Test(s) only | 2 | 5 | 15 | 25 | 25 |
Speaking Test(s) only | 2 | 5 | 15 | 25 | 25 |
PRACTICE TESTS (with self+auto evaluation) | |||||
Listening Test(s) - Sectionwise | 0 | 5 | 10 | 15 | 15 |
Reading Test(s) - Passagewise | 0 | 5 | 10 | 15 | 15 |
Writing Test(s) - Taskwise | 0 | 5 | 10 | 15 | 15 |
Speaking Test(s) - Partwise | 0 | 5 | 10 | 15 | 15 |
PRACTICE on improving weaker spots (with self+auto evaluation) | |||||
Listening Test(s) - Question patternwise | 0 | 10 | 15 | 20 | 25 |
Reading Test(s) - Question patternwise | 0 | 10 | 15 | 20 | 25 |
Writing Test(s) - Topicwise | 0 | 10 | 15 | 20 | 25 |
Speaking Test(s) - Topicwise | 0 | 10 | 15 | 20 | 25 |
Evaluation and grading by experts from academy | |||||
Only evaluation of MOCK TEST(S) | 0 | 1 | 3 | 5 | 8 |
Discussion after evalution of MOCK TEST- telephonic or In person | 0 | 1 | 3 | 5 | 8 |
Doubt solving sessions - Telephonic/online | 0 | 1 | 5 | 10 | 15 |
Administrative Requirements | |||||
Registration with required details | YES- few detail | YES-more detail | YES-more detail | YES-more detail | YES-more detail |
Validity of plan ( In Days from commencement) | 15 | 45 | 90 | 180 | 180 |
Charges - INR. (All included) | 0 | 1500 | 3000 | 5000 | 9000 |
Purchase |
GPSC-CLASS-3 Students Packages by RACE Academy | ||||
---|---|---|---|---|
Description ( Facilities) | TRIAL PACK | BASIC PACK | ADVANCED PACK | PREMIUM PACK |
TESTS | Note: Test can be written as PBT or CBT. ( Your choice) | |||
FULL PAPERS | ||||
Model Papers By RACE Academy As Per Exam Of Your Choice | 2 | 10 | 20 | 30 |
Previous Exam Oapers of GoG as per Exam of Your Choice - If Available | 2 | 10 | 15 | 25 |
MODEL PAPERS (To Be Generated By Student As Per Choice) | ||||
Mock Test - as per GoG exam | 1 | 10 | 20 | 35 |
Practice paper - each subjectwise | 0 | 10 | 20 | 35 |
Unit test - selection of chapters from one subject | 0 | 10 | 20 | 35 |
Practice on Current Affairs - to be generated by Student as per choice | ||||
Practice paper- monthwise | 1 | 3 (Last 3 month) | 10 (Last 6 month) | 15 (Last 12 month) |
Unit test - selection of single topic, eg. Sports, etc. | 0 | 0 | 10 (Last 6 month) | 20 (Last 12 month) |
Administrative Requirements | ||||
Registration with required details | YES-few detail | YES-more detail | YES-more detail | YES-more detail |
Validity of plan ( In Days from commencement) | 15 | 60 | 120 | 180 |
Charges - INR. (All included) | 0 | 100 | 300 | 500 |
Renewal of same package - INR. (All included) | 0 | 60 | 200 | 350 |
Up grading to next higher package - INR. (All included) | 0 | N/A | N/A | N/A |
Purchase |
BANK CLERK (IBPS) Students Packages by RACE Academy | ||||
---|---|---|---|---|
Description ( Facilities) | TRIAL PACK | BASIC PACK | ADVANCED PACK | PREMIUM PACK |
TESTS | Note: Test can be written as PBT or CBT. ( Your choice) | |||
FULL PAPERS | ||||
Model papers (Prelim) by RACE academy as per exam of your choice | 2 | 10 | 20 | 30 |
Previous exam papers of IBPS Prelim - if available(Memory based) | 2 | 10 | 15 | 25 |
Model papers (Mains) by RACE academy as per exam of your choice | 0 | 0 | 5 | 15 |
Previous exam papers of IBPS Mains - if available(Memory based) | 0 | 0 | 3 | 10 |
MODEL PAPERS (To Be Generated By Student As Per Choice) | ||||
Mock test-as per IBPS Prelim exam | 1 | 10 | 20 | 35 |
Mock test-as per IBPS Mains exam | 0 | 0 | 5 | 15 |
Prelim Practice paper - each subjectwise | 0 | 10 | 20 | 35 |
Unit test - selection of chapters from one subject | 0 | 10 | 20 | 35 |
Practice on Current Affairs - to be generated by Student as per choice | ||||
Practice paper - monthwise | 1 | 3 (Last 3 month) | 10 (Last 6 month) | 15 (Last 12 month) |
Unit test - selection of single topic, eg. Sports, etc. | 0 | 0 | 10 (Last 6 month) | 20 (Last 12 month) |
Administrative Requirements | ||||
Registration with required details | YES-few detail | YES-more detail | YES-more detail | YES-more detail |
Validity of plan ( In Days from commencement) | 15 | 60 | 120 | 180 |
Charges - INR. (All included) | 0 | 100 | 300 | 500 |
Renewal of same package - INR. (All included) | 0 | 60 | 200 | 350 |
Up grading to next higher package - INR. (All included) | 0 | N/A | N/A | N/A |
Purchase |